Chattahochee Road Runners 10K
Overall Finish List
March 03, 2007
Results By Total Race Solutions, Inc.
Place Name City Bib No Age Age Group Time Pace
1 JOSEPH CHIRLEE 21 25 1 M 25-29 29:22.83 4:44/M
2 MICHAEL GREEN 1 30 2 M 30-34 29:38.33 4:47/M
3 STUART MORAN 11 30 3 M 30-34 30:14.05 4:53/M
4 TOM KUTTER 8 26 4 M 25-29 30:32.52 4:55/M
5 JOEY ZINS 1 15 27 5 M 25-29 30:36.69 4:56/M
6 RYAN EMERY 4 26 1 M 25-29 30:41.77 4:57/M
7 BIRHANU WUKAU 126 25 2 M 25-29 31:02.17 5:00/M
8 ALAN BLACK 9 33 1 M 30-34 31:16.77 5:03/M
9 LUEL NGURU 127 31 2 M 30-34 31:33.75 5:05/M
10 DWIGHT THOMAS 1247 28 3 M 25-29 31:52.04 5:08/M
11 BENJEMIA CORONA 78 28 4 M 25-29 31:57.33 5:09/M
12 MICHAEL STRICKLAND Marietta GA 5 40 1 M 40-44 31:58.88 5:09/M
13 JUDSON CAKE 14 29 5 M 25-29 32:10.67 5:11/M
14 JOHN BARTLETT MARIETTA GA 349 42 2 M 40-44 32:13.94 5:12/M
15 VALENTIN ALVAREZ 1370 38 1 M 35-39 32:26.23 5:14/M
16 DANIEL MONROE 13 27 6 M 25-29 32:35.64 5:15/M
17 PETER MUGISHA 207 38 2 M 35-39 32:43.75 5:17/M
18 AMARE GRURE 119 29 7 M 25-29 32:47.75 5:17/M
19 ANDY BISHOP 1412 29 8 M 25-29 32:52.23 5:18/M
20 ERIC HEINTZ 12 26 9 M 25-29 33:03.37 5:20/M
21 TIM ENSIGN 18 44 3 M 40-44 33:08.21 5:21/M
22 JASON DRESSLER 574 33 3 M 30-34 33:22.23 5:23/M
23 JONATHAN SELLERS 373 19 1 M 15-19 33:23.09 5:23/M
24 BEN CLARKE 485 22 1 M 20-24 33:24.43 5:23/M
25 JANET CHEROBON Norcross GA 2 28 1 F 25-29 33:48.15 5:27/M
26 JOSH MYERS 10 23 2 M 20-24 33:53.23 5:28/M
27 KRISTIAN BLAICH Decatur GA 379 40 1 M 40-44 33:56.32 5:28/M
28 CHRIS MOLAISON 59 29 10 M 25-29 34:04.53 5:30/M
29 JUDY JOHNSON 767 29 2 F 25-29 34:05.04 5:30/M
30 MIKE DESMELIK 549 41 2 M 40-44 34:10.08 5:31/M
31 ANDREW CLARKE 484 25 11 M 25-29 34:16.40 5:32/M
32 VICTOR BREEDVELD 402 33 4 M 30-34 34:21.07 5:32/M
33 CHRISTIAN PRIMAS 1050 36 3 M 35-39 34:27.78 5:33/M
34 MELISSA MCBAIN 19 25 3 F 25-29 34:35.73 5:35/M
35 TEBA ALINWAKED 128 20 4 F 20-24 34:54.43 5:38/M
36 BRIAN WATERS Marietta GA 1288 24 3 M 20-24 35:00.26 5:39/M
37 JULIEN JARRY 756 30 5 M 30-34 35:07.16 5:40/M
38 ANGELA COBB 491 23 5 F 20-24 35:09.92 5:40/M
39 TODD STIEN 1202 31 6 M 30-34 35:13.64 5:41/M
40 AMBER MORAN 938 28 1 F 25-29 35:13.96 5:41/M
41 HIRUT MANDEFRO 129 21 1 F 20-24 35:17.76 5:41/M
42 LAURIE KNOWLES 20 29 2 F 25-29 35:21.22 5:42/M
43 ROBERT HUTCHISON 743 43 3 M 40-44 35:28.70 5:43/M
44 JOE JOHNSON ACWORTH GA 765 45 1 M 45-49 35:30.33 5:44/M
45 RAOUL NOWITZ 970 36 4 M 35-39 35:53.99 5:47/M
46 MICHAEL NEWBERRY 962 47 2 M 45-49 35:58.24 5:48/M
47 MIKE CALDWELL 439 38 5 M 35-39 36:05.35 5:49/M
48 SCOTT JOSWICK 108 31 7 M 30-34 36:08.06 5:50/M
49 CHRISTOPHER BENNETT 361 32 8 M 30-34 36:10.69 5:50/M
50 DANIEL RIESS 145 17 2 M 15-19 36:14.20 5:51/M
51 JOHN SCOTT 1127 23 4 M 20-24 36:16.21 5:51/M
52 Tim Locke 273 42 4 M 40-44 36:16.87 5:51/M
53 JAMES BICKELHAUPT 1356 36 6 M 35-39 36:22.41 5:52/M
54 PO WALL 1278 35 7 M 35-39 36:29.86 5:53/M
55 KIRK LARSON Atlanta GA 48 55 1 M 55-59 36:31.59 5:53/M
56 JASON HANLIN 684 33 9 M 30-34 36:33.23 5:54/M
57 SEAN PFISTER 1024 38 8 M 35-39 36:36.32 5:54/M
58 DIRK REAUME 1072 50 2 M 50-54 36:37.12 5:54/M
59 KEITH MARSHALL 884 41 5 M 40-44 36:37.70 5:54/M
60 ZEFERINO MODESTO 33 46 3 M 45-49 36:38.43 5:55/M
61 BRETT TAYLOR 1223 41 6 M 40-44 36:41.34 5:55/M
62 CHRIS WEIR 1297 22 5 M 20-24 36:46.70 5:56/M
63 GENIE BEAVER 1013 34 1 F 30-34 36:48.78 5:56/M
64 TRAVIS KNIGHT 813 17 3 M 15-19 36:53.21 5:57/M
65 JAMES COUCH 508 23 6 M 20-24 36:54.23 5:57/M
66 JIM WHITLOW 134 40 7 M 40-44 36:56.72 5:57/M
67 KYLA BARBOUR 135 28 3 F 25-29 36:57.13 5:58/M
68 SANDY ALEXANDER 314 21 7 M 20-24 36:59.53 5:58/M
69 EILEEN TORRES 1243 36 1 F 35-39 37:04.30 5:59/M
70 JASON RUSSELL 1102 29 12 M 25-29 37:18.98 6:01/M
71 DJ FAIRBANKS 606 38 9 M 35-39 37:21.72 6:01/M
72 BILL MOORE Resaca GA 932 58 1 M 55-59 37:22.63 6:02/M
73 PAUL FURBISH 640 50 1 M 50-54 37:27.51 6:02/M
74 MARISA JOHNSON 201 27 4 F 25-29 37:35.36 6:04/M
75 MIRANDA SHAPIRO 1135 38 2 F 35-39 37:38.78 6:04/M
76 KEVIN MCCAULEY 155 47 4 M 45-49 37:44.52 6:05/M
77 JEFF CHAMBRELLE 244 47 5 M 45-49 37:49.76 6:06/M
78 DUSTIN ALLRED 318 36 10 M 35-39 37:57.07 6:07/M
79 JONATHAN HAVEL 1395 23 8 M 20-24 37:57.16 6:07/M
80 JUBAL RILEY Woodstock GA 1083 43 8 M 40-44 37:58.17 6:07/M
81 PATRICK FLEMING 238 29 13 M 25-29 38:04.86 6:08/M
82 MARY DRESSLER 573 28 5 F 25-29 38:05.47 6:09/M
83 DUSTIN SMITH 1154 28 14 M 25-29 38:10.37 6:09/M
84 ALFIE CRONIN Decatur GA 521 51 2 M 50-54 38:23.15 6:11/M
85 SAM NORMAN Lithonia GA 967 53 3 M 50-54 38:33.82 6:13/M
86 EWAR GORDILLO 660 61 1 M 60-64 38:36.82 6:14/M
87 STEPHANIE DICKSON 555 27 6 F 25-29 38:38.17 6:14/M
88 JOHN RINKER 1087 60 2 M 60-64 38:40.72 6:14/M
89 NANCY STEWART 202 50 1 F 50-54 38:44.72 6:15/M
90 KRIS CARPENTER 450 32 10 M 30-34 38:44.90 6:15/M
91 ANTHONY COHEN 229 24 9 M 20-24 38:45.18 6:15/M
92 SESALIE SMATHERS 1152 37 3 F 35-39 38:45.67 6:15/M
93 PAUL GIBBONS 645 36 11 M 35-39 38:47.19 6:15/M
94 DONALD MCFARLANE 908 27 15 M 25-29 38:48.98 6:15/M
95 THOMAS SHINNICK 1142 54 4 M 50-54 38:54.03 6:16/M
96 BRIAN LESKO 849 37 12 M 35-39 38:56.49 6:17/M
97 THOMAS CARROLL 451 34 11 M 30-34 38:58.01 6:17/M
98 GREG POTTHAST 1043 22 10 M 20-24 39:05.74 6:18/M
99 BARBARA JARNAGIN 6 42 2 F 40-44 39:07.87 6:19/M
100 CHRISTOPHER BECK 356 44 9 M 40-44 39:09.80 6:19/M
Place Name City Bib No Age Age Group Time Pace
101 PHILLIP FINLEY 149 42 10 M 40-44 39:11.35 6:19/M
102 JAMIE KOHM 815 39 13 M 35-39 39:11.87 6:19/M
103 JENNIFER FEENSTRA 1365 26 7 F 25-29 39:13.38 6:20/M
104 TONY CIANCIOLA 478 36 14 M 35-39 39:15.18 6:20/M
105 LYNN MOONEY 27 45 3 F 45-49 39:16.45 6:20/M
106 DWAIN COX 512 40 11 M 40-44 39:19.03 6:20/M
107 RICHARD JOHNSON 60 31 12 M 30-34 39:24.32 6:21/M
108 TAYLOR HORNE 217 15 4 M 15-19 39:26.61 6:22/M
109 HEATHER YOUNG 1 1114 37 4 F 35-39 39:27.23 6:22/M
110 KEITH REED 1074 24 11 M 20-24 39:27.60 6:22/M
111 MATTHEW JOSEPH 780 32 13 M 30-34 39:31.37 6:22/M
112 ANTONIA GIRAUD 655 25 8 F 25-29 39:31.62 6:22/M
113 CHRISTOPHER WISE 1360 40 12 M 40-44 39:32.70 6:23/M
114 ETHAN ADLER 1391 29 16 M 25-29 39:33.32 6:23/M
115 BROOK POINTER 1037 32 14 M 30-34 39:35.78 6:23/M
116 AMY KLONER 810 30 2 F 30-34 39:36.23 6:23/M
117 JOE REGER 1398 31 15 M 30-34 39:37.61 6:23/M
118 WESLEY BLYTHE 109 30 16 M 30-34 39:38.12 6:24/M
119 Jaydene Reardon 25 30 3 F 30-34 39:38.87 6:24/M
120 JILL SPIEGEL 178 43 1 F 40-44 39:39.50 6:24/M
121 MARK HUTCHINSON HILTON HEAD SC 163 56 2 M 55-59 39:39.57 6:24/M
122 PHILLIP SWANSON II 1216 27 17 M 25-29 39:40.67 6:24/M
123 CHARLES BIBLE 370 24 12 M 20-24 39:41.27 6:24/M
124 STEVEN BLACK 378 42 13 M 40-44 39:43.92 6:24/M
125 JIMMY MARKINS 883 33 17 M 30-34 39:45.97 6:25/M
126 VASAN NEUVAKUL 51 56 3 M 55-59 39:48.65 6:25/M
127 KRISTIN COOLEY 501 30 4 F 30-34 39:49.06 6:25/M
128 MARTY COLEMAN 1407 45 6 M 45-49 39:51.40 6:26/M
129 GERMAN CORREA 506 51 5 M 50-54 39:54.81 6:26/M
130 LESLEY CHAPLIN SWANN MCDONOUGH GA 469 48 1 F 45-49 39:55.35 6:26/M
131 LARRY LIOY 900 57 4 M 55-59 40:00.22 6:27/M
132 AVERY PITTS 1035 12 1 M 11-14 40:06.68 6:28/M
133 KATE BRUN 100 20 2 F 20-24 40:09.01 6:29/M
134 CASEY RANDALL 1066 40 14 M 40-44 40:14.00 6:29/M
135 NATHAN KNOWLES 503 29 18 M 25-29 40:16.10 6:30/M
136 ROBERT ZITTLE 1354 31 18 M 30-34 40:29.25 6:32/M
137 MACRAE CARREKER 62 22 3 F 20-24 40:31.54 6:32/M
138 NEAL STUBBLEFIELD 1211 49 7 M 45-49 40:32.80 6:32/M
139 JEFF CZARNECKI 133 35 15 M 35-39 40:33.46 6:32/M
140 ROGER PITTMAN Douglasville GA 1033 46 8 M 45-49 40:34.46 6:33/M
141 JON CHRISTENSEN 152 39 16 M 35-39 40:35.23 6:33/M
142 COLLEEN BURKE 427 26 9 F 25-29 40:38.59 6:33/M
143 TIMOTHY KEANE 784 35 17 M 35-39 40:44.73 6:34/M
144 BRANDON BANKIERIS 346 21 13 M 20-24 40:45.53 6:34/M
145 GREGG DAVIS 539 43 15 M 40-44 40:47.26 6:35/M
146 GREG NEARGARTH 959 38 18 M 35-39 40:48.98 6:35/M
147 KEITH PAYNE 1008 41 16 M 40-44 40:51.83 6:35/M
148 CHIP OWENS Marietta GA 204 39 19 M 35-39 40:52.00 6:35/M
149 JACK CALLAHAM 441 44 17 M 40-44 40:56.63 6:36/M
150 JOHN HARRIS JR 694 40 18 M 40-44 40:59.87 6:37/M
151 RICK FRANKLIN 91 52 6 M 50-54 41:03.99 6:37/M
152 BILL RADLER 1059 49 9 M 45-49 41:04.62 6:37/M
153 JOE REED 1075 49 10 M 45-49 41:05.05 6:38/M
154 KURT SMITHBERGER 1163 44 19 M 40-44 41:05.14 6:38/M
155 CHRIS BENNETT 358 40 20 M 40-44 41:05.40 6:38/M
156 KARA CRISTALDI 520 29 10 F 25-29 41:05.67 6:38/M
157 ALLEN BRAY 398 28 19 M 25-29 41:08.51 6:38/M
158 KELLY DMETRUK 561 27 11 F 25-29 41:11.08 6:39/M
159 MARK BRAYMON 397 48 11 M 45-49 41:12.20 6:39/M
160 THOMAS STARKE 1185 51 7 M 50-54 41:13.02 6:39/M
161 SEAN CONWAY 1322 37 20 M 35-39 41:13.35 6:39/M
162 WILL FICKLEN 612 16 5 M 15-19 41:13.88 6:39/M
163 POWELL FULTON 639 35 21 M 35-39 41:15.18 6:39/M
164 BUDDY RABUN 131 54 8 M 50-54 41:15.18 6:39/M
165 STEPHEN AULTMAN 332 29 20 M 25-29 41:15.28 6:39/M
166 ANDREW ECKLES 1399 51 9 M 50-54 41:17.81 6:40/M
167 KENDALL DAVIS 542 40 21 M 40-44 41:17.96 6:40/M
168 STEPHEN HUGHES Atlanta GA 731 25 21 M 25-29 41:21.74 6:40/M
169 ANDY WILKES 1316 51 10 M 50-54 41:23.07 6:40/M
170 JAN SPIRO Atlanta GA 1171 56 5 M 55-59 41:24.57 6:41/M
171 KAY ENTREKIN 596 44 2 F 40-44 41:28.30 6:41/M
172 GUILLERMO RODRIGUEZ 1091 37 22 M 35-39 41:30.42 6:42/M
173 TIM TANGUAY 1220 45 12 M 45-49 41:33.25 6:42/M
174 DAN MCCORMICK 903 47 13 M 45-49 41:33.66 6:42/M
175 JOHN ENTREKIN 595 45 14 M 45-49 41:34.44 6:42/M
176 BRAD HILL 247 52 11 M 50-54 41:36.17 6:43/M
177 JONNY DIGBY 558 24 14 M 20-24 41:36.53 6:43/M
178 RAFFI STANDIFER 1183 45 15 M 45-49 41:36.85 6:43/M
179 ART DACOSTA 529 55 6 M 55-59 41:40.00 6:43/M
180 Melanie Cox 256 37 5 F 35-39 41:41.28 6:43/M
181 Wm McClain 271 29 22 M 25-29 41:41.78 6:43/M
182 ERIC SOLOMON Atlanta GA 1166 46 16 M 45-49 41:49.70 6:45/M
183 CHRISTOPHER SPRADLIN ACWORTH GA 1174 43 22 M 40-44 41:50.09 6:45/M
184 LYNN PINYERD 52 48 2 F 45-49 41:51.76 6:45/M
185 BRENT SEXTON 1132 20 15 M 20-24 41:52.65 6:45/M
186 MICHAEL NASH 956 36 23 M 35-39 41:54.13 6:45/M
187 JAMES BROOKS 409 25 23 M 25-29 41:57.57 6:46/M
188 ERIC HOYME 725 28 24 M 25-29 41:59.14 6:46/M
189 CODY HACKNEY 1400 14 2 M 11-14 42:01.55 6:47/M
190 CURTIS HOLLABAUGH 719 56 7 M 55-59 42:01.67 6:47/M
191 HARRY EVANS 603 44 23 M 40-44 42:03.38 6:47/M
192 WILLIAM PHILLIPS 1026 35 24 M 35-39 42:06.00 6:47/M
193 SEAN HYNES 800 34 19 M 30-34 42:08.03 6:48/M
194 ANGEL BAEZ 337 31 20 M 30-34 42:09.73 6:48/M
195 CHRISTINA EVANS 602 39 6 F 35-39 42:13.31 6:49/M
196 MARY ZAUNBRECHER 1350 24 4 F 20-24 42:14.03 6:49/M
197 GRANT ARNOLD 327 24 16 M 20-24 42:15.98 6:49/M
198 FRANK BLACKSTOCK 132 43 24 M 40-44 42:16.89 6:49/M
199 MIKE DALTON 532 36 25 M 35-39 42:19.87 6:50/M
200 JACE CARTER 457 23 17 M 20-24 42:20.58 6:50/M
Place Name City Bib No Age Age Group Time Pace
201 DOUG SAMMAK 1108 40 25 M 40-44 42:20.75 6:50/M
202 MATT SEMRAD 1131 43 26 M 40-44 42:24.18 6:50/M
203 ROBERT MCGLASSON 910 49 17 M 45-49 42:31.13 6:51/M
204 DON HAMEL 681 51 12 M 50-54 42:35.52 6:52/M
205 ROBERT CULPEPPER 524 40 27 M 40-44 42:42.81 6:53/M
206 ROBERT WAGNER 1273 27 25 M 25-29 42:44.84 6:54/M
207 LAURA ZAUNBRECHER 1349 24 5 F 20-24 42:48.52 6:54/M
208 SALLY BROOKING 407 50 1 F 50-54 42:50.07 6:55/M
209 GARY WHITE 1401 47 18 M 45-49 42:52.46 6:55/M
210 DENNIS O'REILLY 978 40 28 M 40-44 42:52.91 6:55/M
211 JOE FOSTER 624 36 26 M 35-39 42:54.09 6:55/M
212 RAY ALLEN 317 35 27 M 35-39 42:54.25 6:55/M
213 KENNETH JONSSON 777 35 28 M 35-39 43:00.82 6:56/M
214 DARA STEELE BELKIN 1192 32 5 F 30-34 43:04.02 6:57/M
215 CHADD JONESMITH 773 34 21 M 30-34 43:05.55 6:57/M
216 ANDREW MULLINS 947 25 26 M 25-29 43:05.68 6:57/M
217 JOSEPH LENAHAN 79 60 3 M 60-64 43:09.76 6:58/M
218 DAN HARDY 239 59 8 M 55-59 43:13.37 6:58/M
219 DAN CALLEY 87 31 22 M 30-34 43:15.56 6:59/M
220 GINGER MERRY 918 27 12 F 25-29 43:17.58 6:59/M
221 KURT ALBERTSON 312 37 29 M 35-39 43:18.45 6:59/M
222 DOUGLAS FULLER Cumming GA 637 45 19 M 45-49 43:26.12 7:00/M
223 JIM HEARN 223 53 13 M 50-54 43:26.40 7:00/M
224 HOMER PHILLIPS 1028 19 6 M 15-19 43:27.09 7:00/M
225 TRAVEN LOCKE 856 39 30 M 35-39 43:28.84 7:01/M
226 JOHN MARASCO ALPHARETTA GA 880 39 31 M 35-39 43:30.16 7:01/M
227 MICHAEL VALERIO 1259 35 32 M 35-39 43:33.61 7:01/M
228 JOHN KEESHEN 786 52 14 M 50-54 43:33.66 7:01/M
229 JEAN MICHEL CARPET 218 38 33 M 35-39 43:34.46 7:02/M
230 HAL WOODYARD 1 1331 46 20 M 45-49 43:38.86 7:02/M
231 TAMMI PENN 195 33 6 F 30-34 43:39.46 7:02/M
232 STEVE CRAIG Roswell GA 157 54 15 M 50-54 43:41.91 7:03/M
233 TINA KLEIN 806 41 3 F 40-44 43:43.27 7:03/M
234 ANDREW BRADBURY Marietta GA 43 42 29 M 40-44 43:43.75 7:03/M
235 NICOLAS DE KERORGUEN 545 42 30 M 40-44 43:44.30 7:03/M
236 FRED KEMPH Marietta GA 793 55 9 M 55-59 43:45.66 7:03/M
237 DEREK SKOUSEN 1149 32 23 M 30-34 43:46.36 7:04/M
238 TIM ALNAFIE 1282 34 24 M 30-34 43:47.23 7:04/M
239 ALEJANDRO CARAO 446 35 34 M 35-39 43:55.38 7:05/M
240 CHARLES TINGLE JR 1239 63 4 M 60-64 43:57.86 7:05/M
241 CHRIS VOGT 1267 39 35 M 35-39 43:59.41 7:06/M
242 PHIL MARGOLIES 882 50 16 M 50-54 44:01.65 7:06/M
243 JENNIFER LESSER 850 31 7 F 30-34 44:02.17 7:06/M
244 KATHY WAGONER 1274 44 4 F 40-44 44:03.67 7:06/M
245 CHRIS WELLS 1303 44 31 M 40-44 44:04.14 7:06/M
246 ASHLEY NEWMAN 963 16 1 F 15-19 44:05.03 7:07/M
247 KIMBERLY WORKOWSKI 121 47 3 F 45-49 44:08.12 7:07/M
248 CHARLES HEIDT MARIETTA GA 703 49 21 M 45-49 44:10.72 7:07/M
249 TIMOTHY DODD 563 49 22 M 45-49 44:11.07 7:08/M
250 CATHY PANOZZO 997 25 13 F 25-29 44:13.52 7:08/M
251 JUDITH HINE 7 57 2 F 55-59 44:14.02 7:08/M
252 BRENT RAWLINGS 1069 45 23 M 45-49 44:15.63 7:08/M
253 LEANNE LARKIN 203 44 5 F 40-44 44:16.20 7:08/M
254 SALLY BRAY 399 27 14 F 25-29 44:16.38 7:08/M
255 JEFF GRAY 1367 44 32 M 40-44 44:19.97 7:09/M
256 BRUCE SANDERS 1109 32 25 M 30-34 44:23.43 7:10/M
257 DAREN MOORE 933 41 33 M 40-44 44:23.91 7:10/M
258 SCOTT SCHUCK 184 39 36 M 35-39 44:25.42 7:10/M
259 janice Abderson 278 40 6 F 40-44 44:27.36 7:10/M
260 LINDSEY SANBORN 142 13 1 F 11-14 44:28.54 7:10/M
261 BENTON BACOT 253 26 26 M 25-29 44:29.64 7:10/M
262 CHIP HAWKINS 698 37 37 M 35-39 44:31.97 7:11/M
263 BOB SIEVERT 1146 58 10 M 55-59 44:32.71 7:11/M
264 CLARE BRACKENRIDGE 1393 34 8 F 30-34 44:37.35 7:12/M
265 RICK SILVER 252 26 27 M 25-29 44:37.80 7:12/M
266 JESSE JORGENSEN 778 32 26 M 30-34 44:37.98 7:12/M
267 ROB HALSEY 679 32 27 M 30-34 44:38.05 7:12/M
268 WILLIAM CARKHUFF 80 33 28 M 30-34 44:38.46 7:12/M
269 GABRIEL WITTOSCH 1327 11 3 M 11-14 44:39.00 7:12/M
270 BYRON LICHTER 853 50 17 M 50-54 44:40.14 7:12/M
271 DEBORAH PRICE-ALEXANDER 37 51 1 F 50-54 44:41.37 7:12/M
272 CHRIS VERSTEEG 1375 15 7 M 15-19 44:45.37 7:13/M
273 WILLIAM JULIEN 781 48 24 M 45-49 44:45.57 7:13/M
274 GUY ANDREWS 323 54 18 M 50-54 44:46.25 7:13/M
275 BEVERLY HUTCHINSON 744 37 7 F 35-39 44:46.35 7:13/M
276 GENE SNOW 1164 51 19 M 50-54 44:46.43 7:13/M
277 KATHERINE CLARKE 482 27 15 F 25-29 44:50.37 7:14/M
278 GREGORY LEATHERS 240 29 28 M 25-29 44:55.14 7:15/M
279 TONY HAMMETT 682 30 29 M 30-34 44:57.98 7:15/M
280 TOMMY EBERHARDT 197 63 5 M 60-64 45:06.11 7:16/M
281 JEFF ARVIN 328 38 38 M 35-39 45:07.05 7:17/M
282 HYUK CHUN Marietta GA 477 37 39 M 35-39 45:10.67 7:17/M
283 SCOTT STAFFORD 1179 34 30 M 30-34 45:12.11 7:17/M
284 SHAWN RAMEY 236 40 34 M 40-44 45:15.34 7:18/M
285 TERRY BUTLER 432 55 11 M 55-59 45:16.70 7:18/M
286 SARAH JOSEPH 779 31 9 F 30-34 45:16.96 7:18/M
287 TREY MAYO 1396 26 29 M 25-29 45:20.06 7:19/M
288 DAVID EVE 604 47 25 M 45-49 45:24.19 7:19/M
289 JAMES STAUBES JR 1186 34 31 M 30-34 45:25.23 7:20/M
290 NANCY DESKINS 151 44 7 F 40-44 45:27.43 7:20/M
291 TIMOTHY KELLY 792 45 26 M 45-49 45:27.69 7:20/M
292 GRANT BYRUM 436 24 19 M 20-24 45:28.12 7:20/M
293 MARK MACALLASTER 866 36 40 M 35-39 45:29.30 7:20/M
294 PHIL MEEKS 112 53 20 M 50-54 45:35.18 7:21/M
295 CHEAN YEONG 1344 36 41 M 35-39 45:36.67 7:21/M
296 FRANCES PUCKETT 1053 44 8 F 40-44 45:36.80 7:21/M
297 DANA PREY 1046 26 16 F 25-29 45:38.20 7:22/M
298 PETER McCAULEY 245 49 27 M 45-49 45:39.49 7:22/M
299 DOUG MATHEWS 889 62 6 M 60-64 45:40.19 7:22/M
300 JASON BOLEWARE 385 30 32 M 30-34 45:40.84 7:22/M
Place Name City Bib No Age Age Group Time Pace
301 CAMILO DURAN 71 55 12 M 55-59 45:41.77 7:22/M
302 JORDAN EISON 588 31 33 M 30-34 45:42.33 7:22/M
303 ALAN ABRAMOWITZ ATLANTA GA 306 59 13 M 55-59 45:45.80 7:23/M
304 MARYELLEN PEARSON 1411 25 17 F 25-29 45:46.48 7:23/M
305 ALEC WATKINS 1291 14 4 M 11-14 45:46.90 7:23/M
306 TIMOTHY MUENCHEN 945 39 42 M 35-39 45:48.44 7:23/M
307 SCOTT DICKSON Atlanta GA 92 54 21 M 50-54 45:48.73 7:23/M
308 SANDRA ABBOTT 303 50 2 F 50-54 45:52.27 7:24/M
309 DANIEL MAAS 864 36 43 M 35-39 45:53.60 7:24/M
310 LANCE FRANKLIN 628 37 44 M 35-39 45:57.10 7:25/M
311 JAMES PONTON 751 28 30 M 25-29 45:57.15 7:25/M
312 CHRISTOPHER HALE 676 25 31 M 25-29 45:57.88 7:25/M
313 Richard Hopkins 269 42 35 M 40-44 45:58.65 7:25/M
314 MATTHEW MICOLUCCI 919 39 45 M 35-39 46:03.29 7:26/M
315 TINA MULLINS 949 24 6 F 20-24 46:03.90 7:26/M
316 GEORGE PERKINS 1019 49 28 M 45-49 46:05.83 7:26/M
317 TED OESTERLE 980 44 36 M 40-44 46:07.96 7:26/M
318 SCOTT RIGSBY 1363 38 46 M 35-39 46:11.89 7:27/M
319 MICHAEL LENHART 847 39 47 M 35-39 46:12.04 7:27/M
320 JOE WAMBACH 1283 36 48 M 35-39 46:13.29 7:27/M
321 STEVE HUBER 727 46 29 M 45-49 46:13.83 7:27/M
322 MARGARET TAYLOR 50 51 3 F 50-54 46:16.94 7:28/M
323 CHRISTINE BERNA 209 31 10 F 30-34 46:18.85 7:28/M
324 BRIAN COLE 494 40 37 M 40-44 46:19.42 7:28/M
325 YAN ORJOUX 984 38 49 M 35-39 46:20.04 7:28/M
326 DENNIS KELLY 789 35 50 M 35-39 46:20.53 7:28/M
327 ROBERT RECKHOW 114 40 38 M 40-44 46:20.69 7:28/M
328 EMILY OLSEN 981 39 8 F 35-39 46:21.26 7:29/M
329 PETE SANBORN 141 47 30 M 45-49 46:21.65 7:29/M
330 MARK VESCIO WOODSTOCK GA 1263 36 51 M 35-39 46:22.55 7:29/M
331 CATHERINE LAUTENBACHER 839 38 9 F 35-39 46:25.68 7:29/M
332 BURT FRANKLIN 631 43 39 M 40-44 46:25.97 7:29/M
333 JON ROSS 1098 38 52 M 35-39 46:26.38 7:29/M
334 RICKY DIMON 559 23 20 M 20-24 46:28.22 7:30/M
335 MARY ANNE TAYLOR 1222 50 4 F 50-54 46:29.06 7:30/M
336 FRANKLIN FIDLER 613 53 22 M 50-54 46:29.11 7:30/M
337 Steve Einbender 265 50 23 M 50-54 46:29.41 7:30/M
338 ROBERT WITTOSCH 1326 47 31 M 45-49 46:29.72 7:30/M
339 RICH HERMAN 708 38 53 M 35-39 46:31.11 7:30/M
340 CRAIG RICHARDSON 124 41 40 M 40-44 46:31.73 7:30/M
341 NICOLE CANAVAN 445 37 10 F 35-39 46:36.25 7:31/M
342 BROOKE MCKILLOP 123 25 18 F 25-29 46:40.29 7:32/M
343 DALE METZ 122 46 32 M 45-49 46:40.48 7:32/M
344 DEBBI LEGG 95 42 9 F 40-44 46:41.49 7:32/M
345 GINA MELILLI 107 13 2 F 11-14 46:42.14 7:32/M
346 RHONA REYNOLDS 1078 42 10 F 40-44 46:42.71 7:32/M
347 CHRIS HAYES 1113 32 34 M 30-34 46:44.78 7:32/M
348 ANDREAS BOMMARIUS 389 47 33 M 45-49 46:45.06 7:32/M
349 GEORGE PATRICK 1002 54 24 M 50-54 46:47.05 7:33/M
350 JOYCE BUCHLEITNER 416 48 4 F 45-49 46:47.74 7:33/M
351 JOE CHAMBERS 467 46 34 M 45-49 46:47.80 7:33/M
352 CRUGER DUNLAP 579 44 41 M 40-44 46:48.54 7:33/M
353 MICHAEL BLACK 168 18 8 M 15-19 46:50.74 7:33/M
354 JAMES CHARANIS 471 41 42 M 40-44 46:52.75 7:34/M
355 MICHAEL ALLPASS 1378 55 14 M 55-59 46:55.97 7:34/M
356 DAVID STEVENS 1197 34 35 M 30-34 46:56.66 7:34/M
357 DAVID VISSER 1265 40 43 M 40-44 46:57.01 7:34/M
358 ANDY HARDY 687 29 32 M 25-29 46:58.20 7:35/M
359 CESAR MONTOYA 925 35 54 M 35-39 46:58.58 7:35/M
